Sales & Production KPI Dashboard
Target Qty
97,400,126
Actual Qty
23,585,944
Variance %
-75.8%
Sales Value
$5,184,999,696.92
Avg Sales Price
$0.00
Order In Hand
0
Target vs Actual Quantity
Year Comparison (DEL_QTY)
Performance by Team/Marketer
Order Tracking
| Team | Marketer | Order In Hand | WPO Qty | DPO Qty |
|---|---|---|---|---|
| AOP Team-A | TAPOSH PONDIT. | 0 | 127,921 | 85,033 |
| WF Team-A | MD. KHAIRUL ALAM | 0 | 6,224,431 | 3,905,669 |
| WF Team-A | MD. NUZMUL HUDA | 0 | 3,098,769 | 1,689,994 |
| WF Team-A | MD. RUHUL AMIN | 0 | 5,773,446 | 3,516,303 |
| WF Team-A | MD. SALAUDDIN MANIK | 0 | 0 | 99,309 |
| WF Team-A | TOFAZZAL AMIN | 0 | 2,881,601 | 2,197,316 |
| WF Team-A | MD. MOZAMMEL HOSSAIN | 0 | 771,612 | 570,917 |
| WF Team-A | MD. TANVIR AHMED | 0 | 0 | 5,000 |
| WF Team-A | MOHAMMAD RAKIB HASAN | 0 | 52,106 | 52,096 |
| WF Team-A | MASHRUK-AL-TANVIR KHAN | 0 | 92,078 | 114,413 |
Total Stock
63,878,639
WPO Qty
35,913,574
DPO Qty
27,965,065
Orders In Hand
0